Call Us
98773-52752
98720-44067
A: GENERAL INFORMATION
S.NO | INFORMATION | DETAILS |
---|---|---|
1. | Name of the School | Nankana Sahib Public Sen. Sec. School |
2. | Affiliation No. | 1631064 |
3. | School Code | 21051 |
4. | Complete Address with PIN Code | Village Fatehgarh Jattan, P.O Rattangarh, Distt. & Teh. Ludhiana,141126 |
5. | Principal Name | Mrs. Kuldip Gill |
6. | Qualification | M.A., B.ED |
7. | School Email ID | |
8. | Contact Details | +9198720-44067 |
B – DOCUMENTS AND INFORMATION
S.NO | INFORMATION | DETAILS |
---|---|---|
1. | Copies of Affiliation/ Upgradation Letter and recent Extension of affiliation if any | |
2. | Copies of Society/ Trust/ Company/ Registration/ Renewal Certificate, as applicable | |
3. | Copies of No Objection Certificate (NOC) Issued, If applicable, by the State Govt./UT | |
4. | Copies of Recognition Certificate under RTE Act 2009 and its renewal | |
5. | Copies of valid building safety certificate as per the National Building Authority | |
6. | Copies of valid Fire Safety certificate issued by the competent Authority | |
7. | Copies of DEO certificate submitted by the school for affiliation/upgradation/extension of affiliation self-certification by school | |
8. | Copies of valid water, health and sanitation certificates |
C – RESULT AND ACADEMIC
S.NO | INFORMATION | DETAILS |
1. | Fee Structure of the School | |
2. | Annual Academic Calendar | |
3. | List of School Management Committee (SMC) | |
4. | List of School Safety Committee | |
5. | List of Parents Teacher Association (PTA) Members | |
6. | Last Three Year Result of the Board Examination as per Applicability |
RESULT CLASS X
S.NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1. | 2025 | 37 | 37 | 100 | Very Good |
RESULT CLASS XII
S.NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1. | 2025 | 33 | 31 | 94 | One student did not appear in the examination. |
D – STAFF (TEACHING)
S.NO | INFORMATION | DETAILS |
1. | Principal | Mrs. Kuldip Gill |
2. | Total No. of Teachers | 31 |
| 12 | |
| 08 | |
| 11 | |
3. | Teachers Section Ratio | 1.5 |
4. | Details of Special Educator | NA |
5. | Details of Counselor and Wellness Teacher | 1 |
E – SCHOOL INFRASTRUCTURE
S.NO | INFORMATION | DETAILS |
1. | Total campus area of the school (in sq. m.) | 24281 sq. m. |
2. | No. and size of the class rooms (in sq. m.) | 30 & 25 |
3. | No. and size of laboratories including computer labs (in sq. m.) | 06 & 43 |
4. | Internet Facility | YES |
5. | No.of Girls Toilets | 08 |
6. | No.of Boys Toilets | 02 |
7. | Link of the YouTube Video of the Inspection of the School Covering the Infrastrcture of the School |